| '78 Buick Regal Sport Coupe Webpage | |||
| Engine Here are some photos of the engine compartment and build up specs. |
|||
![]() |
|||
| Engine as it looked after the first rebuild in 1991. | |||
| Build up specs. | |||
| Engine Block: | '78 231 V-6 bored out .30 over | ||
| Pistons: | TRW Forged .30 over | ||
| Piston Rings: | Sealed Power, Moly top, Chrome second | ||
| Cylinder Head: | '79-up , 1.77 intake, 1.50 exhaust valves. | ||
| Rocker arms: | Stock type 1.60 ratio | ||
| Crankshaft: | Stock Buick turbo crank | ||
| Connecting Rods: | Stock Buick | ||
| Intake: | Stock Buick | ||
| Turbo: | Stock Buick Garrett t-3 with .82 housing | ||
| Induction: | Reworked Q-jet 4bbl | ||
| Exhaust: | Kenne
Bell '84-'85 tube headers with 2.5" custom downpipe and cat. |
||
| Timming Chain: | Double Roller | ||
| Ignition: | HEI setup with Accel high output coil | ||
| Transmission: | TH350 | ||
| Convertor: | 3,000 stall Precision unit | ||
| Rear end: | Stock type 7.5" with 3.42 gear | ||
| Accessories: | All
stock accessories, A/C, Air pump, Power Steering |
||
| Photos | Engine | ||
| Interior | Performance | ||
| Home | |||
| Questions? email me. | |||